Summer construction season is here. To help navigate the Tacoma Tideflats, we created a map with ongoing road projects that may impact traffic in the area. Drivers are advised to give themselves extra travel time, drive with caution and slow down in work zones. View the updates for the upcoming week: July 30 to Aug. 5. For more information, contact the project organizations directly.
PROJECT NAME | PROJECT DESCRIPTION | PROJECT ORGANIZATION |
---|---|---|
Construct HOV lanes | Portland Avenue to Port of Tacoma road. Work is mostly scheduled at night. | WSDOT |
SR-99 from 54th Ave. to Fife City Limits | Partial closure - Sidewalk and street improvements (mostly evenings and overnight) | WSDOT |
54th & Pacific Highway S. | Sidewalk, intersection & street improvements. Evening and night work. | City of Fife |
Puyallup River Bridge Replacement | Portland Street Bridge closure. Requires use of detour routes. | City of Tacoma |
I-5 to POT Road Interchange Project | Possible major lane and ramp restrictions or closures. | City of Fife |
54th & 8th Street Improvements | New pump station at NW corner of intersection. | City of Fife |
Pacific Highway Re-pavement Project | Replace pavement and curbs along Pacific Highway. | City of Fife |
Murray Morgan Bridge - Full Closure | Full Closure for TPU work. Bridge will be open during Maritime Fest (July 26 to 31) | City of Tacoma |
Power Paddle to Puyallup 2018 Canoe Journey | Puyallup Tribal event adds traffic to Marine View Drive.
The closure will affect Marine View Drive between about Slayden Road, near the Cliff House restaurant, and Norpoint Way Northeast near the port. There will be limited access to McMurray Road Northeast and East 11th Street. |
Puyallup Tribe of Indians |
54th to 12th St. - Street Repair | One lane traffic at time and closed 3 weekends. | City of Fife |